Additional information
| Quantity | 100 Tablet/s, 1000 Tablet/s, 200 Tablet/s, 30 Tablet/s, 300 Tablet/s, 50 Tablet/s, 500 Tablet/s |
|---|
|
Covilife 20 Mg (Ivermectin)
|
Variation | Price | Price / Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 30 Tablet/s | $155.00 | $5.17/ Tablet | ||
| 50 Tablet/s | $183.00 | $3.66/ Tablet | ||
| 100 Tablet/s | $335.00 | $3.35/ Tablet | ||
| 200 Tablet/s | $630.00 | $3.15/ Tablet | ||
| 300 Tablet/s | $855.00 | $2.85/ Tablet | ||
| 500 Tablet/s | $1,325.00 | $2.65/ Tablet | ||
| 1000 Tablet/s | $2,400.00 | $2.4/ Tablet | ||
Shipping calculated at checkout.
| Drug information | |
| Active Ingredient (Generic Name): | Ivermectin |
| Manufacturer: | Kachhela Medex Pvt. Ltd. |
| Packaging: | 10 Tablets in 1 Strip |
| Strength: | 20 MG |
| Delivery Time: | 12 To 15 days |
| SKU: | Covilife 20 Mg (Ivermectin) |
| Quantity | 100 Tablet/s, 1000 Tablet/s, 200 Tablet/s, 30 Tablet/s, 300 Tablet/s, 50 Tablet/s, 500 Tablet/s |
|---|








Reviews
There are no reviews yet.