Additional information
| Quantity | 100 Tablet/s, 1000 Tablet/s, 200 Tablet/s, 30 Tablet/s, 300 Tablet/s, 50 Tablet/s, 500 Tablet/s |
|---|
|
Covilife 24 Mg (Ivermectin)
|
Variation | Price | Price / Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 30 Tablet/s | $162.00 | $5.4/ Tablet | ||
| 50 Tablet/s | $195.00 | $3.9/ Tablet | ||
| 100 Tablet/s | $360.00 | $3.6/ Tablet | ||
| 200 Tablet/s | $680.00 | $3.4/ Tablet | ||
| 300 Tablet/s | $930.00 | $3.1/ Tablet | ||
| 500 Tablet/s | $1,450.00 | $2.9/ Tablet | ||
| 1000 Tablet/s | $2,600.00 | $2.6/ Tablet | ||
Shipping calculated at checkout.
| Drug information | |
| Active Ingredient (Generic Name): | Ivermectin |
| Manufacturer: | Kachhela Medex Pvt. Ltd. |
| Packaging: | 10 Tablets in 1 Strip |
| Strength: | 24 MG |
| Delivery Time: | 12 To 15 days |
| SKU: | Covilife 24 Mg (Ivermectin) |
| Quantity | 100 Tablet/s, 1000 Tablet/s, 200 Tablet/s, 30 Tablet/s, 300 Tablet/s, 50 Tablet/s, 500 Tablet/s |
|---|








Reviews
There are no reviews yet.