Additional information
| Quantity | 100 Tablet/s, 1000 Tablet/s, 200 Tablet/s, 30 Tablet/s, 300 Tablet/s, 50 Tablet/s, 500 Tablet/s |
|---|
|
Covilife MBD 275 Mg (Ivermectin & Mebendazole)
|
Variation | Price | Price / Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 30 Tablet/s | $147.00 | $4.9/ Tablet | ||
| 50 Tablet/s | $170.00 | $3.4/ Tablet | ||
| 100 Tablet/s | $310.00 | $3.1/ Tablet | ||
| 200 Tablet/s | $580.00 | $2.9/ Tablet | ||
| 300 Tablet/s | $780.00 | $2.6/ Tablet | ||
| 500 Tablet/s | $1,200.00 | $2.4/ Tablet | ||
| 1000 Tablet/s | $2,200.00 | $2.2/ Tablet | ||
Shipping calculated at checkout.
| Drug information | |
| Active Ingredient (Generic Name): | Ivermectin & Mebendazole |
| Manufacturer: | Kachhela Medex Pvt. Ltd. |
| Packaging: | 10 Tablets in 1 Strip |
| Strength: | 25 MG + 250 MG |
| Delivery Time: | 12 To 15 days |
| SKU: | Covilife MBD 275 Mg (Ivermectin & Mebendazole) |
| Quantity | 100 Tablet/s, 1000 Tablet/s, 200 Tablet/s, 30 Tablet/s, 300 Tablet/s, 50 Tablet/s, 500 Tablet/s |
|---|








Reviews
There are no reviews yet.