Additional information
| Quantity | 100 Tablet/s, 1000 Tablet/s, 200 Tablet/s, 30 Tablet/s, 300 Tablet/s, 50 Tablet/s, 500 Tablet/s |
|---|
|
Finasteride 1 Mg
|
Variation | Price | Price / Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 30 Tablet/s | $75.00 | $2.5/ Tablet | ||
| 50 Tablet/s | $110.00 | $2.2/ Tablet | ||
| 100 Tablet/s | $200.00 | $2/ Tablet | ||
| 200 Tablet/s | $360.00 | $1.8/ Tablet | ||
| 300 Tablet/s | $480.00 | $1.6/ Tablet | ||
| 500 Tablet/s | $700.00 | $1.4/ Tablet | ||
| 1000 Tablet/s | $1,200.00 | $1.2/ Tablet | ||
Shipping calculated at checkout.
| Active Ingredient (Generic Name): |
FINASTERIDE
|
| Manufacturer: | Intas Pharmaceuticals Ltd |
| Packaging: | 10 Tablets in 1 Strip |
| Strength: | 1 MG |
| Delivery Time: | 6 To 15 days |
| SKU: | Finasteride 1 Mg |
| Quantity | 100 Tablet/s, 1000 Tablet/s, 200 Tablet/s, 30 Tablet/s, 300 Tablet/s, 50 Tablet/s, 500 Tablet/s |
|---|





Cedrick (verified owner) –
The packaging for my product was very secure. Everything arrived in perfect condition, which was reassuring.
Lela (verified owner) –
The packaging for my product was excellent. Everything was securely wrapped, and there were no issues during transit.
Virginia (verified owner) –
The service I received when ordering these product was excellent. The team was knowledgeable and very helpful.
Helena (verified owner) –
This product is definitely worth the money. The quality and value are both outstanding.
Marsha (verified owner) –
This product is a great value for the price. I couldn’t be happier with what I received.