Additional information
| Quantity | 100 Tablet/s, 1000 Tablet/s, 200 Tablet/s, 30 Tablet/s, 300 Tablet/s, 50 Tablet/s, 500 Tablet/s |
|---|
|
Iverguard 15 Mg
|
Variation | Price | Price / Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 30 Tablet/s | $147.00 | $4.9/ Tablet | ||
| 50 Tablet/s | $170.00 | $3.4/ Tablet | ||
| 100 Tablet/s | $310.00 | $3.1/ Tablet | ||
| 200 Tablet/s | $580.00 | $2.9/ Tablet | ||
| 300 Tablet/s | $780.00 | $2.6/ Tablet | ||
| 500 Tablet/s | $1,200.00 | $2.4/ Tablet | ||
| 1000 Tablet/s | $2,200.00 | $2.2/ Tablet | ||
Shipping calculated at checkout.
| Active Ingredient (Generic Name): | Ivermectin |
| Manufacturer: |
FORTUNE HEALTH CARE
|
| Packaging: | 10 Tablets in strip |
| Strength: | 15 Mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Iverguard 15 Mg |
| Quantity | 100 Tablet/s, 1000 Tablet/s, 200 Tablet/s, 30 Tablet/s, 300 Tablet/s, 50 Tablet/s, 500 Tablet/s |
|---|








Reviews
There are no reviews yet.