Additional information
| Quantity | 150 Tablet/s, 210 Tablet/s, 300 Tablet/s, 500 Tablet/s, 90 Tablet/s |
|---|
|
Malegra DXT Plus
|
Variation | Price | Price / Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 90 Tablet/s | $117.00 | $1.3/ Tablet | ||
| 150 Tablet/s | $186.00 | $1.24/ Tablet | ||
| 210 Tablet/s | $237.00 | $1.13/ Tablet | ||
| 300 Tablet/s | $295.00 | $0.98/ Tablet | ||
| 500 Tablet/s | $407.00 | $0.81/ Tablet | ||
Shipping calculated at checkout.
| Drug information | |
| Active Ingredient (Generic Name): | Sildenafil + Duloxetine |
| Indication: | Erectile Dysfunction |
| Manufacturer: | SUNRISE REMEDIES PVT LTD |
| Packaging: | 10 Tablets in 1 Strip |
| Strength: | 100 Mg/60 Mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Malegra DXT Plus |
| Quantity | 150 Tablet/s, 210 Tablet/s, 300 Tablet/s, 500 Tablet/s, 90 Tablet/s |
|---|








Elliot (verified owner) –
Delivery was incredibly fast for my order of product. I’m very satisfied with how quickly everything arrived.
Violet (verified owner) –
This product is a great value for the price. I couldn’t be happier with what I received.
Perry (verified owner) –
The service I received when ordering these product was excellent. The team was knowledgeable and very helpful.
Russell (verified owner) –
Delivery was much quicker than I thought it would be. I appreciate the fast service.
Shon (verified owner) –
My order of product arrived much faster than I anticipated. The quick delivery was a nice surprise.